Men Oxford Short Sleeve Shirt
Men Oxford Short Sleeve Shirt
Applicable Scene: Beach
Applicable Season: Summer
Brand Name: Zeeshant
CN: Zhejiang
Casual slim fit shirt Season: Spring / Autumn
Closure Type: Single Breasted
Collar: Mandarin Collar
Cool style shirts OEM: Yes
Craft of Weaving: Tatting
Fabric Type: Broadcloth
Gender: Men
High-concerned chemical: None
Item Type: SHIRTS
Material: COTTON
Men's Oxford shirt Age: 12 Years Old or more
Men's Shirt Origin: Hangzhou China
Men's Shirt Wholesale: Yes
Men's Shirts Color: 4 Colors Summer Shirt Men
Men's shirt Drop Shipping: Yes
Men's shirt summer Size: S-4XL
Model Number: Striped Shirt
Origin: Mainland China
Pattern Type: Solid
Place Of Origin: China (mainland)
Shirts Type: Casual Shirts
Short Sleeve Male Shirt Feature: Daily Street Wear
Sleeve Length(cm): Short (4 - 16 Inch)
Sleeve Style: regular
Style: Casual
Stylish shirt menGender: Male
whether full opening: No
Size Table

| Measurement In CM | ||||||
| Size | Shoulder | Chest | Length | Sleeve | Body Height | Body Weight(kg) |
| S | 40 | 90 | 64 | 22 | 150 - 160 | 40 - 45 |
| M | 41 | 95 | 65 | 23 | 152 - 162 | 45 - 55 |
| L | 42 | 100 | 66 | 24 | 155 - 165 | 55 - 60 |
| XL | 43 | 105 | 67 | 25 | 160 - 165 | 60 - 70 |
| XXL | 44 | 110 | 68 | 26 | 165 - 170 | 70 - 75 |
| XXXL | 45 | 115 | 69 | 27 | 170 - 180 | 75 - 80 |
| 4XL | 47 | 120 | 70 | 28 | 170 - 180 | 80 - 90 |
| Measurement In Inch | ||||||
| Size | Shoulder | Chest | Length | Sleeve | Body Height | Body Weight(lb) |
| S | 15.7 | 35.4 | 25.2 | 8.7 | 59.1 - 63.0 | 88.0 - 99.0 |
| M | 16.1 | 37.4 | 25.6 | 9.1 | 59.8 - 63.8 | 99.0 - 121.0 |
| L | 16.5 | 39.4 | 26.0 | 9.4 | 61.0 - 65.0 | 121.0 - 132.0 |
| XL | 16.9 | 41.3 | 26.4 | 9.8 | 63.0 - 65.0 | 132.0 - 154.0 |
| XXL | 17.3 | 43.3 | 26.8 | 10.2 | 65.0 - 66.9 | 154.0 - 165.0 |
| XXXL | 17.7 | 45.3 | 27.2 | 10.6 | 66.9 - 70.9 | 165.0 - 176.0 |
| 4XL | 18.5 | 47.2 | 27.6 | 11.0 | 66.9 - 70.9 | 176.0 - 198.0 |
Photos List













